Transactions
The transactions entity contains all monetary activity across accounts.
Overview
Transactions include:
- Deposits and withdrawals
- Transfers (internal and external)
- Wire transfers (domestic and international)
- Card transactions (debit, credit, ATM)
- Checks and ACH
- Cash activity
Entity Relationships
Every transaction links to an account via account_number.
Key Fields
| Field | Description | Example |
|---|---|---|
account_number | Account identifier | 1234567890 |
date | Transaction date | 2024-01-15 |
amount | Amount in cents | 50000 = $500.00 |
debit_credit | Direction | D (debit) or C (credit) |
rs_transaction_type | Standardized type | Wire, ACH, Cash |
Transaction Types
RiskScout standardizes transaction codes into categories for consistent monitoring:
| Category | Description |
|---|---|
Wire | Wire transfers |
International Wire | Cross-border wire transfers |
ACH | Automated clearing house |
Check | Check transactions |
Cash | Cash deposits/withdrawals |
Debit Card | Debit card purchases |
Internal Financial Institution Transfer | Internal transfers |
External Financial Institution Transfer | External transfers |
See Transaction Types for the complete list.
Amount Fields
Currency Values
All amounts are in cents. $500.00 = 50000
| Field | Description |
|---|---|
amount | Transaction amount |
cash_in_amount | Cash portion deposited |
cash_out_amount | Cash portion withdrawn |
For split transactions, cash_in_amount + cash_out_amount may differ from amount.
Direction Indicator
| Value | Meaning |
|---|---|
D | Debit - money leaving the account |
C | Credit - money entering the account |
Wire Transfer Fields
For wire transfers, include:
| Field | Description |
|---|---|
wire_date | Wire execution date |
receiver_name | Beneficiary name |
receiver_address | Beneficiary address |
receiver_financial_institution_name | Receiving bank |
sender_name | Originator name |
sender_address | Originator address |
sender_financial_institution_name | Sending bank |
international_flag | true for international |
ACH Fields
For ACH transactions:
| Field | Description |
|---|---|
sec_code | SEC code (PPD, CCD, WEB, etc.) |
company_name | Originator company |
company_id | Company identifier |
individual_name | Individual name |
entry_class | Entry class code |
Check Fields
For check transactions:
| Field | Description |
|---|---|
check_number | Check serial number |
Cash Transaction Fields
For cash activity:
| Field | Description |
|---|---|
cash_in_amount | Cash deposited |
cash_out_amount | Cash withdrawn |
conductor_name | Person conducting transaction |
conductor_id | Conductor identification |
conductor_id_type | Type of ID presented |
Required Fields
At minimum, include:
account_number- Account referencedate- Transaction dateamount- Transaction amountdebit_credit- Directioncodeorrs_transaction_type- Transaction type
Recommended:
timestamp- Full datetime if availabledescription- Transaction description- Channel-specific fields (wire details, ACH info, etc.)
Best Practices
- Daily submission - Transaction data should be submitted daily
- Include all activity - Don't filter transactions; RiskScout handles relevance
- Consistent coding - Map codes to
rs_transaction_typevalues - Full wire details - Include complete originator/beneficiary info
- Cash reporting - Include conductor info for teller transactions
Field Reference
See Transactions Field Reference for the complete field list with types and descriptions.