Customers Fields
Complete field reference for the customers entity.
Currency Values
All monetary amounts are stored in cents (smallest currency unit). Divide by 100 for dollar values.
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
id | Text | Yes | - | Unique internal identifier (UUID) |
run_id | Text | No | - | Import batch identifier |
active | Boolean | No | TRUE | Whether record is currently active |
alias | Boolean | No | FALSE | Whether this is an alias record |
bank_number | Text | No | - | Institution identifier |
type | Text | No | - | Customer type code |
customer_number | Text | No | - | Primary business identifier for the customer |
primary_branch | Text | No | - | Home branch number for the customer |
last_name | Text | No | - | Customer surname (individuals) |
middle_name | Text | No | - | Customer middle name |
first_name | Text | No | - | Customer first name |
full_name | Text | No | - | Complete name (computed or provided) |
legal_name | Text | No | - | Legal entity name (businesses) |
date_of_birth | Timestamp | No | - | Birth date for individuals |
gender | Text | No | - | Gender code |
phone_number | Text | No | - | Primary phone number |
phone_number_extension | Integer | No | - | Phone extension if applicable |
phone_number_type | Text | No | - | Phone type (mobile, home, work) |
email_address | Text | No | - | Primary email address |
line_1 | Text | No | - | Address line 1 |
line_2 | Text | No | - | Address line 2 |
city | Text | No | - | City name |
state | Text | No | - | State or province |
state_code | Text | No | - | State abbreviation code |
state_full | Text | No | - | Full state name |
postal_code | Text | No | - | ZIP or postal code |
country_code | Text | No | - | ISO country code |
country | Text | No | - | Country name |
address_type | Text | No | - | Type of address (mailing, physical) |
address_use_type | Text | No | - | Address usage classification |
employee_flag | Boolean | No | - | Whether customer is an employee |
employer_name | Text | No | - | Name of employer |
occupation_title | Text | No | - | Job title or occupation |
corporate_name | Text | No | - | Business name for entities |
industry_code | Text | No | - | NAICS or SIC code |
industry_description | Text | No | - | Industry description |
tin | Text | No | - | Tax identification number (masked) |
tin_type | Text | No | - | Original TIN type code |
tin_description | Text | No | - | TIN type description |
rs_tin_type | Text | No | - | Standardized TIN type (see Code Values) |
relationship_start_date | Timestamp | No | - | When customer relationship began |
relationship_end_date | Timestamp | No | - | When customer relationship ended |
date_of_death | Timestamp | No | - | Date of death if applicable |
deceased | Boolean | No | FALSE | Whether customer is deceased |
w9_code | Text | No | - | W-9 certification status |
non_resident_alien | Boolean | No | - | Non-resident alien status |
credit_score | Text | No | - | Credit score value |
credit_score_date | Timestamp | No | - | Date of credit score |
id_type | Text | No | - | Original ID type code |
id_type_description | Text | No | - | ID type description |
rs_id_type | Text | No | - | Standardized ID type (see Code Values) |
id_issue_date | Timestamp | No | - | ID document issue date |
id_expiry_date | Timestamp | No | - | ID document expiration date |
id_number | Text | No | - | ID document number (masked) |
id_state | Text | No | - | ID issuing state |
id_country | Text | No | - | ID issuing country |
id_date_of_birth | Timestamp | No | - | Birth date from ID document |
data_as_of | Timestamp | No | - | Date the source data was extracted |
partition_date | Timestamp | No | - | Date partition for the record |
updated_at | Timestamp | No | - | Last update timestamp |
created_at | Timestamp | No | CURRENT_TIMESTAMP() | Record creation timestamp |
This reference is generated from the schema definition.