Transaction Types
Standardized transaction type codes used in the rs_transaction_type field.
Overview
RiskScout normalizes your institution's transaction codes to these standard categories. This enables consistent monitoring rules across all institutions.
Your original transaction code is preserved in the code field, while rs_transaction_type contains the mapped standard value.
Code Values
| Code | Description |
|---|---|
Wire | Any codes that represent a wire transfer |
International Wire | Any codes that represent international wire transfers |
Check | Any codes that represent a check |
On Us Check | Any codes that represent an "on us" check |
Check Deposit | Transactions that involve depositing a check into an account |
Check redeemed for cash | Transactions where third-party checks are cashed at the institution |
On-Us Check redeemed for cash | Transactions where checks issued by the institution are cashed out at the same institution |
ACH | Automated Clearing House transactions processed through batch system for payments and deposits |
ACH-POS | Point-of-Sale ACH transactions initiated electronically, typically for debit payments at merchant locations |
External Financial Institution Transfer | Interbank transfers (e.g., ACH). Use if your institution doesn't distinguish between external and internal |
Internal Financial Institution Transfer | Transfers to/from accounts held within your financial institution |
P2P | Person-to-Person transfers |
Debit Card | Debit card transactions |
Credit Card | Credit card transactions |
Cash | Transactions involving deposit or withdrawal of physical currency |
Cash In Deposit | Transactions where physical currency is deposited into an account |
Cash Out Withdrawal | Transactions involving withdrawal of physical cash from an account |
Cash ATM Transaction | Transactions executed through an ATM with cash |
Non-Cash ATM Transaction | Transactions executed through an ATM without cash |
ATM General | General ATM transactions |
Cash Advance on Credit | Cash advance from a credit card |
Cash Equivalent Redemption | Redemption of monetary instruments (cashiers checks, money orders, prepaid cards) |
Cash Equivalent Purchase | Funding of monetary instruments (cashiers checks, money orders, prepaid cards) |
Pre-Paid Card Purchase | Transactions to load a prepaid card |
Currency to prepaid access | Transactions that convert currency into prepaid cards or stored-value instruments |
Currency from prepaid access | Transactions where funds from prepaid cards are exchanged for currency |
Currency Exchange (USD) | Conversion of USD to other denominations of USD |
Foreign Exchange | Conversion or use of physical foreign currency |
Negotiable Instrument purchased with cash | Negotiable instruments (money orders, cashier's checks) bought with cash |
Negotiable Instrument redeemed for cash | Cashing or redemption of negotiable instruments |
Negotiable Instrument purchased with split | Negotiable instruments purchased using mix of cash and non-cash funds |
Negotiable Instrument redeemed for split | Negotiable instruments redeemed with both cash and non-cash funds |
Split | Transactions involving dividing funds among different accounts or purposes |
CD Closeout | Closing a certificate of deposit and releasing the funds |
Remote Deposit Capture | Mobile or remote check deposit |
Sweep | Automated balance sweeps between accounts |
Deposit General | Deposits not otherwise classified |
Withdrawal General | Withdrawals not otherwise classified |
GL | General Ledger entries |
Fees, interest, and non-transaction actions | Fees, interest, balance checks, or other income-type transactions |
Reversal | Transaction reversals |
Other | Transaction codes that don't fit pre-defined categories |
Placeholder | Codes where description doesn't accurately reflect usage |
Ignored | Transactions flagged as ignored and excluded from processing |
Usage Example
code,code_description,rs_transaction_type,amount,debit_credit
101,WIRE OUT,Wire,50000,D
201,CHECK DEP,Check Deposit,25000,C
301,ATM WDRL,Cash ATM Transaction,20000,D
Mapping Process
During onboarding, we work with you to map your transaction codes:
- You provide a list of all transaction codes with descriptions
- We create mappings to standard
rs_transaction_typevalues - You review and approve the mappings
- Mappings are applied automatically during data import
Cash-Related Categories
For CTR reporting and cash monitoring, these categories are particularly important:
Cash/Cash In Deposit/Cash Out WithdrawalCash ATM TransactionNegotiable Instrument purchased with cashNegotiable Instrument redeemed for cashCash Equivalent Purchase/Cash Equivalent Redemption
Ensure accurate mapping of cash-handling transaction codes.