Transactions Fields
Complete field reference for the transactions entity.
Currency Values
All monetary amounts are stored in cents (smallest currency unit). Divide by 100 for dollar values.
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
id | Text | Yes | - | Unique internal identifier (UUID) |
run_id | Text | No | - | Import batch identifier |
sec_code | Text | No | - | SEC code for ACH transactions |
formation_type | Text | No | - | Original formation type code |
rs_formation_type | Text | No | - | Standardized formation type (see Code Values) |
bank_number | Text | No | - | Institution identifier |
account_number | Text | No | - | Primary account identifier |
customer_number | Text | No | - | Primary business identifier for the customer |
debit_credit | Text | No | - | D for debit, C for credit |
code | Text | No | - | Transaction code |
code_description | Text | No | - | Transaction code description |
rs_transaction_type | Text | No | - | Standardized transaction type (see Code Values) |
rs_transaction_subtype | Text | No | - | Transaction subtype |
amount | Integer | No | - | Transaction amount (cents) |
amount_currency | Text | No | - | Currency of amount |
date | Date | No | - | Transaction date |
timestamp | Timestamp | No | - | Transaction timestamp |
post_date | Timestamp | No | - | Posting date |
effective_date | Timestamp | No | - | Effective date |
check_number | Text | No | - | Check number if applicable |
tracer | Text | No | - | Trace/reference number |
entry_class | Text | No | - | ACH entry class |
individual_name | Text | No | - | Individual name from ACH |
company_id | Text | No | - | Company identifier from ACH |
company_name | Text | No | - | Company name from ACH |
eft_description_key | Text | No | - | EFT description key |
eft_additional_description | Text | No | - | Additional EFT description |
addendum_information | Text | No | - | ACH addendum information |
memo_post_remark | Text | No | - | Memo or remark |
application_type | Text | No | - | Application type |
region_number | Text | No | - | Region identifier |
teller_number | Text | No | - | Teller identifier |
mi_type_code | Text | No | - | Monetary instrument type |
description | Text | No | - | Transaction description |
business_date | Timestamp | No | - | Business date |
mi_serial_number | Text | No | - | Monetary instrument serial number |
cash_in_amount | Integer | No | - | Cash in amount (cents) |
cash_out_amount | Integer | No | - | Cash out amount (cents) |
conductor_name | Text | No | - | Person conducting transaction |
conductor_id | Text | No | - | Conductor ID number |
conductor_id_type | Text | No | - | Type of conductor ID |
conductor_address | Text | No | - | Conductor address |
conductor_birth_date | Timestamp | No | - | Conductor birth date |
conductor_secondary_id_type | Text | No | - | Secondary ID type |
conductor_secondary_id_number | Text | No | - | Secondary ID number |
conductor_secondary_issuing_authority | Text | No | - | Secondary ID issuer |
purpose_code | Text | No | - | Transaction purpose code |
application_code | Text | No | - | Application code |
branch_originated | Text | No | - | Originating branch |
wire_date | Timestamp | No | - | Wire transfer date |
wire_time | Timestamp | No | - | Wire transfer time |
receiver_routing_number | Text | No | - | Receiver bank routing number |
receiver_id | Text | No | - | Receiver identifier |
receiver_id_type | Text | No | - | Receiver ID type |
receiver_type | Text | No | - | Type of receiver |
receiver_name | Text | No | - | Receiver name |
receiver_address | Text | No | - | Receiver address |
receiver_financial_institution_name | Text | No | - | Receiver bank name |
receiver_financial_institution_address | Text | No | - | Receiver bank address |
sender_routing_number | Text | No | - | Sender bank routing number |
sender_id | Text | No | - | Sender identifier |
sender_id_type | Text | No | - | Sender ID type |
sender_name | Text | No | - | Sender name |
sender_address | Text | No | - | Sender address |
sender_financial_institution_name | Text | No | - | Sender bank name |
sender_financial_institution_address | Text | No | - | Sender bank address |
international_flag | Boolean | No | - | Whether transaction is international |
amends_id | Text | No | - | ID of amended transaction |
is_current | Boolean | No | TRUE | Whether this is current version |
is_ignored | Boolean | No | FALSE | Whether record is ignored in processing |
rs_source | Text | No | - | Data source identifier |
rs_system | Text | No | core | Source system (core, card, etc.) |
data_as_of | Timestamp | No | - | Date the source data was extracted |
partition_date | Timestamp | No | - | Date partition for the record |
updated_at | Timestamp | No | - | Last update timestamp |
created_at | Timestamp | No | CURRENT_TIMESTAMP() | Record creation timestamp |
This reference is generated from the schema definition.