Accounts
The accounts entity contains all deposit, loan, and card accounts at your institution.
Overview
Accounts include:
- Deposit accounts (checking, savings, CDs)
- Loan accounts (term loans, lines of credit, mortgages)
- Card accounts (debit cards, credit cards)
- Account metadata (status, balances, dates)
Entity Relationships
Accounts link to customers through Customer Relationships and contain Transactions.
Key Fields
| Field | Description | Example |
|---|---|---|
account_number | Primary identifier | 1234567890 |
rs_account_type | Standardized type | Checking, Savings, Term Loan |
rs_account_subtype | Consumer or Business | Consumer, Business |
rs_account_status | Standardized status | Active, Closed, Dormant |
current_balance | Balance in cents | 150000 = $1,500.00 |
Account Types
Deposit Accounts
| Type | Description |
|---|---|
Checking | Demand deposit for daily transactions |
Savings | Interest-bearing savings |
Time Deposit | CDs with fixed terms |
Loan Accounts
| Type | Description |
|---|---|
Term Loan | Fixed repayment schedule |
Revolving Loan | Line of credit |
General Purpose Loan | Catch-all loan category |
See Account Types for the complete list.
Balance Fields
Currency Values
All balance fields are stored in cents. Divide by 100 to get dollar amounts.
| Field | Description |
|---|---|
current_balance | Current account balance |
available_balance | Funds available for withdrawal |
average_balance | Average balance over statement period |
ledger_balance | Ledger balance |
Card Account Fields
For debit/credit card accounts, include:
| Field | Description |
|---|---|
card_pan_last_4 | Last 4 digits of card number |
card_type | Card type (Visa, MC, etc.) |
card_status | Card status |
card_expiry_date | Expiration date |
Loan-Specific Fields
For loan accounts, include where available:
| Field | Description |
|---|---|
initial_loan_amount | Original principal |
interest_rate | Current interest rate |
maturity_date | Loan maturity date |
secured_loan | Whether collateralized |
collateral_type | Type of collateral |
Standardized Code Values
| Field | Code Reference |
|---|---|
rs_account_type | Account Types |
rs_account_status | Account Status |
rs_account_subtype | Consumer or Business |
Required Fields
At minimum, include:
account_number- Primary account identifierrs_account_type- Account classificationrs_account_status- Current status
Recommended:
date_open- Account opening datecurrent_balance- Current balancebranch_number- Associated branch
Best Practices
- Consistent account numbers - Same format across all files
- Status tracking - Update status when accounts close
- Balance currency - Always use cents, not dollars
- Date precision - Include times where available
- Linked customers - Ensure every account has at least one customer relationship
Field Reference
See Accounts Field Reference for the complete field list with types and descriptions.