Accounts Fields
Complete field reference for the accounts entity.
Currency Values
All monetary amounts are stored in cents (smallest currency unit). Divide by 100 for dollar values.
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
id | Text | Yes | - | Unique internal identifier (UUID) |
run_id | Text | No | - | Import batch identifier |
bank_number | Text | No | - | Institution identifier |
account_number | Text | No | - | Primary account identifier |
original_account_number | Text | No | - | Original account number before changes |
customer_number | Text | No | - | Primary business identifier for the customer |
account_type | Text | No | - | Original account type code |
account_type_description | Text | No | - | Account type description |
rs_account_type | Text | No | - | Standardized account type (see Code Values) |
rs_account_subtype | Text | No | - | Consumer or Business classification |
account_status | Text | No | - | Original account status code |
account_status_description | Text | No | - | Account status description |
rs_account_status | Text | No | - | Standardized account status (see Code Values) |
product_code | Text | No | - | Internal product code |
product_description | Text | No | - | Product description |
account_classification_code | Text | No | - | Account classification |
account_classification_description | Text | No | - | Classification description |
branch_number | Text | No | - | Branch where account is held |
officer | Text | No | - | Account officer code |
officer_description | Text | No | - | Account officer name |
officer_title | Text | No | - | Account officer title |
risk_code | Text | No | - | Risk classification code |
interest_rate | Decimal | No | - | Current interest rate |
statement_cycle | Text | No | - | Statement generation cycle |
current_balance | Integer | No | - | Current account balance (cents) |
available_balance | Integer | No | - | Available balance (cents) |
average_balance | Integer | No | - | Average balance over period (cents) |
balance_date | Timestamp | No | - | Date of balance snapshot |
date_open | Timestamp | No | - | Account opening date |
date_closed | Timestamp | No | - | Account closing date |
maturity_date | Timestamp | No | - | CD/loan maturity date |
last_statement_date | Timestamp | No | - | Last statement generation date |
last_deposit_date | Timestamp | No | - | Date of last deposit |
account_purpose_flag | Text | No | - | Purpose of account |
loan_type | Text | No | - | Type of loan |
loan_type_description | Text | No | - | Loan type description |
loan_code | Text | No | - | Loan classification code |
loan_code_description | Text | No | - | Loan code description |
other_loan_amount | Integer | No | - | Additional loan amount (cents) |
secured_loan | Boolean | No | - | Whether loan is secured |
currency_type | Text | No | - | Currency code (USD) |
ledger_balance | Integer | No | - | Ledger balance (cents) |
ledger_balance_date | Timestamp | No | - | Ledger balance date |
initial_loan_amount | Integer | No | - | Original loan amount (cents) |
available_balance_date | Timestamp | No | - | Available balance date |
initial_credit_limit | Integer | No | - | Original credit limit (cents) |
current_credit_limit | Integer | No | - | Current credit limit (cents) |
current_interest_rate | Decimal | No | - | Current interest rate |
payment_schedule | Text | No | - | Payment frequency |
payment_amount_due | Integer | No | - | Amount due (cents) |
current_payment_date | Timestamp | No | - | Current payment due date |
first_payment_date | Timestamp | No | - | First payment date |
grace_days | Integer | No | - | Grace period in days |
loan_sold_date | Timestamp | No | - | Date loan was sold |
line_of_credit | Boolean | No | - | Whether account is a LOC |
loan_purpose | Text | No | - | Purpose of loan |
loan_purpose_description | Text | No | - | Loan purpose description |
drawdown_loan | Text | No | - | Drawdown loan indicator |
collateral_type | Text | No | - | Type of collateral |
collateral_description | Text | No | - | Collateral description |
property_type | Text | No | - | Property type code |
property_code | Text | No | - | Property classification code |
property_code_description | Text | No | - | Property code description |
property_number | Integer | No | - | Property identifier |
property_id | Text | No | - | Property ID |
property_description | Text | No | - | Property description |
property_year | Integer | No | - | Property year (vehicles) |
property_make | Text | No | - | Property make (vehicles) |
property_model | Text | No | - | Property model (vehicles) |
property_state | Text | No | - | Property state location |
property_value | Integer | No | - | Property value (cents) |
function_code | Text | No | - | Function classification |
function_group | Text | No | - | Function group |
revolving_loc_indicator | Boolean | No | - | Revolving line of credit flag |
card_number | Integer | No | - | Card number (masked) |
card_pan_last_4 | Integer | No | - | Last 4 digits of card PAN |
card_type | Text | No | - | Type of card |
card_status | Text | No | - | Card status |
card_expiry_date | Timestamp | No | - | Card expiration date |
card_issue_date | Timestamp | No | - | Card issue date |
card_closed_date | Timestamp | No | - | Card closed date |
eft_card_prod_code | Text | No | - | EFT product code |
eft_card_prod_desc | Text | No | - | EFT product description |
embossed_name | Text | No | - | Name embossed on card |
is_ignored | Boolean | No | FALSE | Whether record is ignored in processing |
rs_source | Text | No | - | Data source identifier |
data_as_of | Timestamp | No | - | Date the source data was extracted |
partition_date | Timestamp | No | - | Date partition for the record |
updated_at | Timestamp | No | - | Last update timestamp |
created_at | Timestamp | No | CURRENT_TIMESTAMP() | Record creation timestamp |
This reference is generated from the schema definition.