Relationship Types
Standardized relationship type codes used in the rs_relationship_type field.
Overview
RiskScout normalizes your institution's relationship codes to these standard categories. This enables consistent treatment of account ownership and signing authority.
Your original relationship code is preserved in relationship_type, while rs_relationship_type contains the mapped standard value.
Code Values
| Code | Description |
|---|---|
Primary Owner | Primary individual with ownership rights to the account |
Owner | Has legal ownership rights to the account |
Joint Owner | Shares ownership rights with at least one other individual |
Beneficial Owner | Holds an economic interest but may not have control or management rights |
Controlling Owner | Single individual with significant responsibility to control, manage, or direct the legal entity customer |
Authorized Signer | Granted permission to sign transactions but may not have ownership rights |
Administrator | Responsible for account management and administrative tasks |
Guarantor | Guarantees payment or performance of the account or loan |
Manager | Manages the account or entity but may not have ownership rights |
Agent | Acts on behalf of the account owner, typically in limited capacity |
Signator | Authorized to sign documents on behalf of the account holder |
Officer | Holds a leadership or executive position within the account's entity |
Insider | Has special access or influence due to position or relationship |
Beneficiary | Designated to receive funds or benefits associated with the account |
Trustee | Manages assets in a trust on behalf of the beneficiaries |
Grantor | Creates and funds a trust, transferring ownership to the trustee |
Alias | Alias for the account holder |
Payable On Death | Automatically transfers to beneficiary upon death of all account owners |
Usage Example
customer_number,account_number,relationship_type,rs_relationship_type,percent_ownership,signer_flag
C001,A001,01,Primary Owner,100,true
C002,A001,03,Authorized Signer,,true
Ownership Types
Individual Accounts
| Scenario | Relationships |
|---|---|
| Single owner | Primary Owner (100%) |
| Joint account | Primary Owner + Joint Owner (split %) |
| POD designation | Owner + Payable On Death beneficiary |
Business Accounts
| Scenario | Relationships |
|---|---|
| LLC with signers | Primary Owner (entity) + Authorized Signer (individuals) |
| Beneficial owners | Primary Owner + Beneficial Owner (25%+ owners per FinCEN) |
| Control person | Controlling Owner (managing individual) |
Trust Accounts
| Scenario | Relationships |
|---|---|
| Revocable trust | Grantor + Trustee + Beneficiary |
| Irrevocable trust | Trustee + Beneficiary |
Regulatory Considerations
FinCEN Beneficial Ownership (CDD Rule)
For legal entity customers, identify:
- Each individual with 25%+ ownership (
Beneficial Owner) - One individual with significant management responsibility (
Controlling Owner)
CTR Aggregation
Relationship types affect CTR aggregation:
- Owners' transactions aggregate
- Authorized signers may or may not aggregate based on
ctr_aggregationflag
Mapping Guidance
| Your Code | Map To |
|---|---|
| Owner, Primary, Main | Primary Owner |
| Co-Owner, Joint, Secondary | Joint Owner |
| Signer, Auth Signer | Authorized Signer |
| Beneficial, BO, UBO | Beneficial Owner |
| Control Person | Controlling Owner |
| POD, TOD, Beneficiary | Beneficiary or Payable On Death |
| Trustee, Trust Officer | Trustee |