Customer Relationships Fields
Complete field reference for the customer_relationships entity.
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
id | Text | Yes | - | Unique internal identifier (UUID) |
run_id | Text | No | - | Import batch identifier |
account_number | Text | No | - | Primary account identifier |
account_type_code | Text | No | - | Account type code |
customer_number | Text | No | - | Primary business identifier for the customer |
bank_number | Text | No | - | Institution identifier |
joint_customer_number | Text | No | - | Joint customer identifier |
joint_branch_number | Text | No | - | Joint customer branch |
percent_ownership | Decimal | No | - | Ownership percentage (0-100) |
relationship_type | Text | No | - | Original relationship type code |
rs_relationship_type | Text | No | - | Standardized relationship type (see Code Values) |
ownership_code | Text | No | - | Ownership classification code |
ownership_code_description | Text | No | - | Ownership description |
ctr_aggregation | Text | No | - | CTR aggregation flag |
signer_flag | Boolean | No | - | Whether party is a signer |
status | Text | No | - | Relationship status |
date_opened | Timestamp | No | - | Relationship start date |
date_closed | Timestamp | No | - | Relationship end date |
cif_number | Text | No | - | CIF number |
partition_date | Timestamp | No | - | Date partition for the record |
updated_at | Timestamp | No | - | Last update timestamp |
created_at | Timestamp | No | CURRENT_TIMESTAMP() | Record creation timestamp |
This reference is generated from the schema definition.