Branches Fields
Complete field reference for the branches entity.
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
id | Text | Yes | - | Unique internal identifier (UUID) |
run_id | Text | No | - | Import batch identifier |
number | Text | No | - | Branch number |
name | Text | No | - | Branch name |
routing_transit_number | Text | No | - | Bank routing number |
address_1 | Text | No | - | Branch address line 1 |
city | Text | No | - | City name |
state_code | Text | No | - | State abbreviation code |
postal_code | Text | No | - | ZIP or postal code |
city_state_address | Text | No | - | Combined city/state address |
region_code | Text | No | - | Region code |
region_desc | Text | No | - | Region description |
address_2 | Text | No | - | Branch address line 2 |
phone_number | Text | No | - | Branch phone number |
data_as_of | Timestamp | No | - | Date the source data was extracted |
partition_date | Timestamp | No | - | Date partition for the record |
updated_at | Timestamp | No | - | Last update timestamp |
created_at | Timestamp | No | CURRENT_TIMESTAMP() | Record creation timestamp |
This reference is generated from the schema definition.